16 Teams from 11 Groups took part in this year’s District Scout Shooting Competition which was held at the 1st Taverham Scout HQ on Saturday 6th April. The results were:
| Rifle Standing | ||
| 1st | Jake Frosdick – 1st Horsford & St Faiths | 50 |
| 2nd | Ethan Cowley -16th Norwich | 45 |
| 3rd | Ashton Norman – 44th Norwich | 43 |
| Rifle Kneeling | ||
| 1st | Ashton Norman – 44th Norwich | 54 |
| 2nd | George Medhurst – 11th Norwich | 48 |
| 3rd | Ben O-Hara – 1st Taverham | 40 |
| Rifle Prone | ||
| 1st | Alex Wooff – 18th Norwich | 55 |
| 2nd | Dexter Parker – 1st Drayton | 53 |
| 3rd | Aaron Petch – 18th Norwich | 51 |
| Pistol | ||
| 1st | Harry Wesson – 1st Taverham | 63 |
| 2nd | Alfie Wright – 3rd & 4th Norwich | 60 |
| 3rd | Lexie Robinson – 3rd & 4th Norwich | 59 |
| Overall Highest Scorer | ||
| 1st | Ashton Norman – 44th Norwich | 164 |
| 2nd | Jake Frosdick – 1st Horsford & St Faiths | 150 |
| 3rd | Dexter Parker – 1st Drayton | 147 |
| Team Positions | ||
| 1st | 1st Horsford B | 463 |
| 2nd | 18th Norwich A | 459 |
| 3rd | 16th Norwich A | 453 |
Thanks to the leaders who supported the event.
© Northern Norwich Scouts Scouts 2026. Registered charity number 1029956.
WordPress theme by Norwich Designer - Web Design Norwich